AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was E:\Program Files (x86)\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.zumurd.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2113                
POS_TIME 2789                
POS_VISITOR 7335                
POS_DAY 12192               
POS_DOMAIN 3527                
POS_LOGIN 3808                
POS_ROBOT 3963                
POS_WORMS 4384                
POS_EMAILSENDER 4515                
POS_EMAILRECEIVER 4658                
POS_SESSION 12984               
POS_SIDER 13163               
POS_FILETYPES 4793                
POS_DOWNLOADS 5040                
POS_OS 5088                
POS_BROWSER 5277                
POS_SCREENSIZE 5747                
POS_UNKNOWNREFERER 5821                
POS_UNKNOWNREFERERBROWSER 5908                
POS_ORIGIN 6033                
POS_SEREFERRALS 6172                
POS_PAGEREFS 6335                
POS_SEARCHWORDS 6483                
POS_KEYWORDS 6659                
POS_MISC 2452                
POS_ERRORS 6744                
POS_CLUSTER 3664                
POS_SIDER_400 6944                
POS_SIDER_404 7026                
POS_SIDER_403 6862                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201010026 13 2556 50993492210
FirstTime 20221101013355
LastTime 20221130011933
LastUpdate 20221202033732 13 0 12 0 0
TotalVisits 146                 
TotalUnique 119                 
MonthHostsKnown 0                   
MonthHostsUnknown 124                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 44 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 2 34880 0 3 4308
1 138 806 91932303 27 41 311237
2 5 28 3138058 1 11 9679
3 0 3 269173 0 7 116895
4 88 90 3453423 111 186 67813
5 5 5 176615 11 19 371112
6 0 2 350897 0 5 37189
7 0 0 0 0 11 226604
8 8 37 6587077 1 6 43092
9 11 61 7741834 3 9 131560
10 0 2 350897 0 3 4308
11 0 0 0 0 7 133084
12 0 1 98977 2 30 1316445
13 2 4 289785 3 15 924170
14 2 3 73851 1 4 3672
15 25 110 18742853 2 9 325227
16 0 8 469444 0 8 814240
17 17 99 15518884 5 31 1237078
18 9 51 7966297 3 18 1459335
19 1 2 238270 1 3 2255
20 6 39 6421014 1 10 14115
21 3 5 270881 3 21 19122
22 2 3 180145 2 10 514654
23 2 3 161555 1 11 10773
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
sa 197 1121 138395659
us 118 230 25315475
se 8 12 720656
ca 1 1 35323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 37 2905289 20221127053651 0
bingbot/ 26 1600070 20221130110748 0
Googlebot\-Image/ 17 1966535 20221123170959 0
bingpreview 5 914344 20221124130717 0
bot[\s_+:,\.\;\/\\-] 5 176615 20221130082138 0
facebookexternalhit/ 1 35323 20221108010421 0
CFNetwork 1 109209 20221108010421 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ico 14 1529738 0 0
svg 214 2931210 0 0
json 38 12524724 0 0
css 127 2018268 0 0
js 204 27428835 0 0
ttf 133 18228128 0 0
png 430 66243577 0 0
jpg 51 28366355 0 0
html 153 5196278 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win7 2 1
linux 90 90
macosx 40 11
ios_iphone 1125 200
win10 103 18
macosx8 1 1
macosx10 1 1
linuxandroid 1 1
winunknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome98.0.4758.80 1 1
chrome26.0.1410.65 1 1
chrome79.0.3945.88 1 1
chrome103.0.5060.134 1 1
safari15.6 36 8
firefox50.0 1 0
chrome76.0.3809.100 28 2
chrome85.0.4183.121 1 1
firefox52.0 1 1
Unknown 1 1
chrome105.0.0.0 8 4
firefox59.0 1 1
chrome107.0.0.0 63 8
safari16.0 259 46
chrome103.0.5060.71 1 1
chrome103.0.5060.114 1 1
msie7.0 1 1
chrome83.0.4103.97 90 90
chrome95.0.4638.54 1 1
safari 73 16
safari10.0 794 138
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Microsoft_Office_Excel_2014 20221117095342
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 104 136
From1 0 0
From2 9 9
From3 0 0
From4 211 1219
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//www.zumurd.sa/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.zumurd.sa/ 1
http 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 202 79381
404 103 148193
206 2 144632
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 124
95.177.177.25 136 792 86053973 20221130011933
51.36.61.148 12 65 9569785 20221108011635
90.148.138.224 9 36 5766369 20221107152358
170.133.81.123 8 36 6384149 20221107150109
94.49.46.138 8 37 6493358 20221116153622
78.95.80.254 8 37 6493358 20221118173938
51.36.9.43 8 36 6384149 20221126082415
46.152.41.132 6 32 4281820 20221117095348
129.208.118.95 4 33 5808162 20221119201224
170.133.78.77 4 32 5687377 20221108010427
34.214.174.220 1 1 35323 20221123043635
54.245.21.144 0 1 11878 
34.221.20.67 1 1 35323 20221111044642
52.226.227.211 0 4 317785 
35.90.35.206 1 1 35410 20221104045654
35.89.38.225 1 1 35410 20221116041734
35.91.101.5 1 1 35410 20221101042128
192.71.224.240 1 1 35342 20221119234606
34.221.86.70 1 1 35323 20221126044619
35.93.43.230 1 1 35410 20221117045927
193.235.141.172 1 2 144822 20221119225835
18.237.91.43 1 1 35323 20221103042952
35.90.125.113 1 1 35323 20221121043818
34.222.140.242 1 1 35323 20221127042743
52.43.115.195 1 1 35323 20221117052202
20.124.47.144 0 1 79306 
34.216.87.132 1 1 35410 20221115041711
52.34.148.34 1 1 35323 20221120041145
34.219.78.99 2 2 70820 20221101042526
35.88.79.151 1 1 35410 20221102042643
35.90.231.149 1 1 35410 20221120041136
54.214.216.150 1 1 35410 20221126044659
34.220.177.76 1 1 35323 20221101041102
93.168.11.182 1 8 3171171 20221106185141
54.244.168.99 1 1 35410 20221121043745
54.244.198.146 1 1 35323 20221115041919
35.89.147.166 1 1 35323 20221121043743
34.219.197.192 1 1 35323 20221120041110
64.246.161.42 1 1 35323 20221112220310
34.208.147.195 1 1 35323 20221108042837
34.211.12.114 1 1 0 20221127042518
35.91.65.122 1 1 35323 20221112043806
34.220.44.228 1 1 35323 20221117051359
52.43.231.251 1 1 35323 20221120041345
5.156.98.200 0 8 469444 
52.42.94.58 1 1 35323 20221114044240
54.202.146.96 1 1 35323 20221119041418
35.88.110.96 1 1 35410 20221115041747
54.88.59.183 1 1 35323 20221118231819
54.189.45.96 1 1 35410 20221109041835
35.92.45.65 1 1 35323 20221106044109
18.236.235.144 1 1 35323 20221125041439
93.158.90.135 1 1 35342 20221103211459
157.245.39.82 1 1 0 20221117041926
34.217.11.224 1 1 35323 20221118041813
35.91.191.37 1 1 35323 20221104050704
54.149.235.139 1 1 35323 20221125041957
35.163.3.203 1 1 35410 20221102042705
54.202.70.182 1 1 35323 20221129043940
193.235.141.169 1 2 144822 20221104185241
54.190.8.71 1 1 35323 20221123044200
54.201.245.206 1 1 35342 20221124194425
54.213.174.207 1 1 0 20221122041934
18.237.106.211 1 1 35323 20221104045402
52.12.41.249 1 1 35323 20221127042451
54.190.113.2 1 1 35323 20221103042923
54.185.180.109 1 1 35410 20221118041818
34.222.254.113 1 1 35323 20221115041844
35.163.53.246 1 1 35410 20221101043241
52.12.14.86 1 1 35410 20221111044647
52.11.20.28 1 1 35323 20221118041835
34.221.52.216 1 1 35410 20221114044244
34.222.79.88 1 1 35323 20221106044022
34.210.84.51 1 1 35323 20221102042636
52.26.23.233 1 1 35410 20221117045845
54.201.22.64 1 1 35323 20221108042812
34.220.32.67 1 1 35410 20221127042448
35.91.210.174 1 1 35323 20221106045613
35.88.39.166 1 1 35323 20221120041451
35.92.73.196 1 1 35410 20221128043511
35.91.91.133 1 1 35323 20221113041229
54.218.43.138 1 1 35323 20221115041801
35.91.19.6 1 1 35323 20221116041707
35.92.186.75 1 1 35323 20221127042552
34.211.51.239 2 2 70646 20221113043111
5.156.124.2 3 25 2636991 20221106185133
34.222.121.119 1 1 35410 20221120041350
35.87.109.181 1 1 0 20221129043955
18.237.145.100 1 1 35323 20221116041723
35.92.184.184 1 1 35410 20221126044624
54.184.133.208 1 1 35323 20221102042700
35.88.212.147 1 1 35323 20221113041340
52.37.229.29 1 1 35410 20221121043809
52.39.22.39 1 1 35323 20221113043010
35.92.156.186 1 1 35323 20221117045825
34.212.26.83 1 1 35323 20221119041526
35.88.246.156 1 1 35323 20221104045440
34.211.113.143 1 1 35323 20221115041710
35.90.192.88 1 1 35323 20221104050603
155.138.107.77 4 4 685196 20221106185610
52.40.205.50 1 1 35323 20221101041143
34.223.225.228 1 1 35323 20221109041835
52.226.210.206 1 10 1528395 20221111130028
35.90.168.242 1 1 35410 20221101042854
64.225.21.137 1 1 35323 20221127134035
193.235.141.171 2 4 289644 20221114213025
34.209.154.218 1 1 35323 20221113042916
20.241.233.77 1 13 1560969 20221125200946
35.86.154.236 1 1 35323 20221117045807
35.90.72.195 1 1 35410 20221116041707
95.177.174.212 2 2 70646 20221129142658
35.167.53.122 1 1 35323 20221111044711
54.212.140.98 1 1 35410 20221103042928
35.92.236.107 1 1 35323 20221117051620
18.237.183.40 1 1 35323 20221109041910
35.88.95.241 1 1 35323 20221127042508
34.221.197.153 1 1 35323 20221106043324
3.239.158.141 1 1 35323 20221111040804
93.158.91.245 1 1 35342 20221111215428
35.87.50.111 1 1 35410 20221125041501
93.168.105.62 0 10 1196433 
170.133.119.183 4 33 5808162 20221109175513
93.158.90.65 1 1 35342 20221128012458
34.210.110.3 1 1 35410 20221104045600
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 12 38 3985562 7
20221102 9 32 3279524 5
20221103 9 33 3601412 5
20221104 12 37 3697920 8
20221105 5 28 3138058 1
20221106 17 73 9943949 8
20221107 22 101 15379466 3
20221108 22 143 19801478 5
20221109 13 66 9197098 6
20221110 5 29 3141493 1
20221111 11 34 3350102 7
20221112 2 5 475113 2
20221113 6 10 489887 5
20221114 3 6 449928 3
20221115 11 36 3751432 7
20221116 17 69 9772882 6
20221117 19 68 7667313 10
20221118 17 69 9772795 6
20221119 13 66 9197030 6
20221120 11 34 3350170 7
20221121 9 32 3279524 5
20221122 6 30 3266307 2
20221123 8 49 4714769 3
20221124 6 29 3173400 2
20221125 9 33 3370327 5
20221126 17 86 9778957 5
20221127 12 36 3449060 8
20221128 7 30 3208810 3
20221129 9 33 3565983 4
20221130 5 29 3217364 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
2mn-5mn 2
30s-2mn 3
0s-30s 140
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 153 5196278 144 106
/resources/fonts/Roboto-Bold.ttf 39 6655629 0 0
/resources/fonts/Tajawal-Bold.ttf 39 2177298 0 2
/resources/fonts/Roboto-Black-3d.json 38 12524724 1 31
/resources/fonts/Roboto-Light.ttf 34 5790985 0 4
/resources/fonts/Roboto-Regular.ttf 7 1200976 0 3
/resources/fonts/Roboto-Black.ttf 7 1199576 1 0
/resources/fonts/Roboto-Medium.ttf 7 1203664 0 0
END_SIDER
