AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was E:\Program Files (x86)\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.zumurd.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2113                
POS_TIME 2790                
POS_VISITOR 7185                
POS_DAY 10812               
POS_DOMAIN 3540                
POS_LOGIN 3870                
POS_ROBOT 4025                
POS_WORMS 4363                
POS_EMAILSENDER 4494                
POS_EMAILRECEIVER 4637                
POS_SESSION 11618               
POS_SIDER 11766               
POS_FILETYPES 4772                
POS_DOWNLOADS 5019                
POS_OS 5067                
POS_BROWSER 5250                
POS_SCREENSIZE 5654                
POS_UNKNOWNREFERER 5728                
POS_UNKNOWNREFERERBROWSER 5815                
POS_ORIGIN 5897                
POS_SEREFERRALS 6035                
POS_PAGEREFS 6198                
POS_SEARCHWORDS 6346                
POS_KEYWORDS 6522                
POS_MISC 2453                
POS_ERRORS 6607                
POS_CLUSTER 3726                
POS_SIDER_403 6794                
POS_SIDER_400 6712                
POS_SIDER_404 6876                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101013354 75 22840 54090260171
FirstTime 20221001012913
LastTime 20221031221518
LastUpdate 20221102035401 75 0 74 0 0
TotalVisits 119                 
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 29 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 5 292243 1 14 107126
1 129 726 81056243 27 33 18664
2 0 2 6640 2 13 477191
3 2 4 161830 1 12 92990
4 31 31 1095970 51 77 67923
5 5 6 205556 6 11 6067
6 0 2 129301 3 9 113175
7 3 4 137414 5 16 46153
8 4 6 341768 8 24 691870
9 5 6 177841 10 43 2104229
10 14 46 6977528 15 43 1167657
11 15 74 11816016 8 17 106766
12 5 23 1861995 5 14 42928
13 5 32 3376337 1 7 8039
14 0 1 321956 0 1 1436
15 6 30 3282880 2 5 3115
16 1 1 35323 0 8 211570
17 9 66 9349749 4 17 1078041
18 0 2 154352 0 4 4718
19 3 5 237480 3 24 166558
20 6 32 2937352 2 8 6466
21 0 2 91165 5 29 1122977
22 17 69 10192690 2 12 45070
23 1 2 90698 5 25 1447402
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
sa 160 897 101974722
us 71 104 5490116
se 10 16 1010300
ae 9 64 11006330
tr 8 66 11616324
ca 4 29 3197212
es 1 1 35323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 56 4874100 20221027073938 0
bingbot/ 31 844492 20221031033942 0
bingpreview 15 2166996 20221013213508 0
bot[\s_+:,\.\;\/\\-] 7 247261 20221030062456 0
Googlebot\-Image/ 7 751867 20221028160038 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ico 10 1093308 0 0
png 384 60491169 0 0
html 120 4241842 0 0
json 33 10876780 0 0
jpg 25 13228092 0 0
css 114 1788926 0 0
svg 198 2667317 0 0
ttf 110 14634812 0 0
js 183 25308081 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx10 2 2
linux 63 63
win8.1 1 0
ios_iphone 874 159
macosx8 1 1
win10 209 34
linuxandroid 5 1
macosx 21 3
win7 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome105.0.0.0 12 6
msie9.0 1 0
safari15.5 1 1
msie11 1 0
chrome87.0.4280.141 1 1
chrome103.0.5060.134 1 1
safari 68 16
safari10.0 805 142
chrome26.0.1410.65 1 1
opera84.0.4316.14 1 1
chrome76.0.3809.100 33 2
firefox59.0 2 2
chrome95.0.4638.54 1 1
firefox46.0 1 1
chrome98.0.4758.80 1 1
firefox103.0 1 1
chrome106.0.0.0 184 24
chrome83.0.4103.97 62 62
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 88 127
From1 0 0
From2 5 5
From3 0 0
From4 170 1045
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//www.zumurd.sa/ 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.zumurd.sa/ 2
http 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 187 75818
404 115 165463
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
95.177.177.25 142 805 90002628 20221031013557
2.50.247.37 9 64 11006330 20221023111628
93.169.4.144 8 32 3773199 20221031221518
95.184.82.10 8 36 6384149 20221031221410
78.180.172.99 4 33 5808162 20221014114438
104.233.126.72 4 29 3197212 20221017173246
176.33.107.113 4 33 5808162 20221011172932
193.235.141.176 3 6 434466 20221030171533
44.234.86.157 1 1 35342 20221024015626
3.237.66.11 1 1 35323 20221011073746
34.222.59.177 1 1 35323 20221028052404
18.237.148.28 1 1 35410 20221020090335
52.33.227.101 1 1 35410 20221016043543
34.216.131.155 1 1 35323 20221027101735
54.244.159.25 1 1 35323 20221004040848
35.91.72.12 1 1 35323 20221016043432
35.92.247.217 1 1 35323 20221026123648
34.213.216.103 1 1 35323 20221014043907
54.187.136.197 1 1 35323 20221029040151
54.187.68.100 1 1 35323 20221023100939
35.89.204.211 1 1 35410 20221006041825
34.213.245.45 1 1 35323 20221018074532
51.253.105.146 1 5 94217 20221016204627
35.89.170.35 1 1 35323 20221002043825
185.27.99.143 1 1 35342 20221018195617
34.222.162.2 1 1 35410 20221001043214
185.147.214.103 1 1 35323 20221019164514
35.92.205.243 1 1 35323 20221025084957
185.27.99.122 1 1 35342 20221010204255
34.217.5.138 1 1 35323 20221027101705
54.191.110.227 1 1 35410 20221024100223
35.164.95.163 1 1 35410 20221022112035
35.91.40.41 1 1 35410 20221002043806
51.36.53.62 1 19 1720529 20221026124824
35.92.54.80 1 1 35323 20221004040814
54.213.85.194 1 1 35323 20221020090328
54.203.54.43 1 1 35323 20221030041636
34.221.200.240 1 1 35410 20221016043617
34.215.116.220 1 1 35410 20221002043841
34.219.49.197 1 1 35323 20221023101007
34.212.33.171 1 1 35410 20221026123749
35.92.210.142 1 1 35323 20221015051516
54.202.84.95 1 1 35410 20221027101741
52.11.134.107 1 1 35410 20221026123809
35.88.104.205 1 1 35323 20221005041312
54.212.245.171 1 1 35323 20221006042458
193.235.141.178 1 2 144822 20221010084851
18.237.72.54 1 1 35410 20221027101707
34.217.97.220 1 1 35323 20221026123629
138.68.77.178 1 1 35342 20221005193552
34.214.147.228 1 1 35323 20221028052417
35.162.154.132 1 1 35323 20221021110949
34.217.19.154 1 1 35323 20221007041227
54.190.90.86 1 1 35323 20221018074448
54.213.199.194 1 1 35323 20221028052439
34.212.241.87 1 1 35323 20221025084931
35.92.63.62 1 1 35323 20221013041656
35.85.49.125 1 1 35323 20221016043458
93.158.91.243 1 1 35342 20221026194302
34.209.109.82 1 1 35323 20221022112033
54.213.180.226 1 1 35323 20221021111027
54.187.221.70 1 1 35323 20221017043738
34.221.192.37 1 1 35323 20221020091132
18.234.190.147 1 1 35323 20221013034832
35.166.74.26 1 1 35410 20221024100253
54.202.212.171 1 1 35323 20221014043936
35.88.195.110 1 1 35323 20221006041816
52.27.40.20 1 1 35410 20221030041638
35.93.21.129 1 1 35323 20221007040955
54.214.195.209 1 1 35410 20221025085213
52.27.151.150 1 1 35323 20221017043909
54.245.130.156 1 1 35410 20221029040915
35.88.86.168 1 1 35410 20221022112109
193.235.141.169 1 2 144822 20221015100802
216.145.17.190 1 1 35323 20221002001920
35.163.139.21 1 1 35410 20221029040628
193.235.141.171 1 2 144822 20221020114350
35.93.42.237 1 1 35323 20221011032421
52.226.227.211 1 18 1899163 20221013052134
18.237.251.187 1 1 35323 20221022112149
35.92.60.221 1 1 35323 20221002043802
64.246.165.170 1 1 35323 20221022233140
54.213.36.2 1 1 35410 20221020090409
52.89.227.111 1 1 35410 20221014043910
176.74.192.85 1 1 35342 20221002222406
35.88.142.145 1 1 35323 20221004041025
34.223.4.75 1 1 35323 20221017043825
40.77.167.46 0 1 11859 
52.226.210.206 1 15 1127977 20221028092637
52.38.208.66 0 1 11878 
54.70.56.60 1 1 35410 20221013041800
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 6 29 3173468 2
20221002 11 34 3349528 7
20221003 5 28 3138058 1
20221004 13 59 6382085 5
20221005 8 32 3353545 4
20221006 8 31 3244114 4
20221007 7 30 3208704 3
20221008 5 29 3141263 1
20221009 5 28 3138058 1
20221010 7 31 3318222 3
20221011 11 64 9028744 4
20221012 5 30 3295248 1
20221013 8 31 3057835 5
20221014 12 64 9052276 5
20221015 11 57 6207288 3
20221016 10 41 3905493 6
20221017 12 60 6441239 5
20221018 13 65 9134236 5
20221019 6 31 3255892 2
20221020 5 9 516719 5
20221021 6 28 2878439 3
20221022 5 8 792563 5
20221023 6 35 5382269 3
20221024 8 33 3434087 4
20221025 4 6 722768 4
20221026 11 52 5035395 7
20221027 9 34 3311670 5
20221028 9 34 3486905 5
20221029 8 32 3247636 4
20221030 8 35 3397969 4
20221031 21 97 13298611 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 119
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 120 4241842 119 84
/resources/fonts/Tajawal-Bold.ttf 36 2009872 0 2
/resources/fonts/Roboto-Bold.ttf 36 6143716 0 0
/resources/fonts/Roboto-Black-3d.json 33 10876780 0 30
/resources/fonts/Roboto-Light.ttf 31 5280080 0 1
/resources/fonts/Roboto-Black.ttf 3 514104 0 1
/resources/fonts/Roboto-Regular.ttf 2 343136 0 1
/resources/fonts/Roboto-Medium.ttf 2 343904 0 0
END_SIDER
