AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was E:\Program Files (x86)\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.zumurd.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2113                
POS_TIME 2789                
POS_VISITOR 7412                
POS_DAY 9571                
POS_DOMAIN 3511                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 4417                
POS_EMAILSENDER 4548                
POS_EMAILRECEIVER 4691                
POS_SESSION 10360               
POS_SIDER 10517               
POS_FILETYPES 4826                
POS_DOWNLOADS 5072                
POS_OS 5120                
POS_BROWSER 5332                
POS_SCREENSIZE 5830                
POS_UNKNOWNREFERER 5904                
POS_UNKNOWNREFERERBROWSER 6028                
POS_ORIGIN 6147                
POS_SEREFERRALS 6284                
POS_PAGEREFS 6447                
POS_SEARCHWORDS 6595                
POS_KEYWORDS 6747                
POS_MISC 2452                
POS_ERRORS 6806                
POS_CLUSTER 3693                
POS_SIDER_400 6923                
POS_SIDER_403 7005                
POS_SIDER_404 7087                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001012913 21 4463 53995733556
FirstTime 20220901133523
LastTime 20220930181135
LastUpdate 20221002034354 21 0 20 0 0
TotalVisits 82                  
TotalUnique 52                  
MonthHostsKnown 0                   
MonthHostsUnknown 53                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 11 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 1 35323
1 120 704 76231538 29 49 1529144
2 5 29 3149917 2 7 39830
3 5 28 3138058 2 8 42298
4 17 17 600858 19 45 1472578
5 0 0 0 1 3 2236
6 0 0 0 7 34 1966565
7 1 1 35323 4 7 729200
8 5 27 2845928 3 15 47321
9 0 0 0 0 1 1436
10 13 42 6493358 1 7 7903
11 11 69 11992263 6 26 1447598
12 6 29 3173400 7 20 1808985
13 13 65 9631416 4 13 533980
14 24 104 13706098 7 13 79805
15 13 67 10719856 5 11 111047
16 3 4 215468 5 14 146815
17 1 1 35342 1 9 8927
18 1 1 35323 1 4 38605
19 1 1 0 0 2 1846
20 5 28 3138058 1 3 2257
21 0 0 0 2 10 42763
22 2 4 289644 4 16 192059
23 3 5 324967 2 13 415572
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
sa 197 1114 135329171
us 29 31 1048800
se 10 16 1010300
cz 4 4 0
tr 4 31 5136009
unknown 4 29 3197212
gb 1 1 35323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 77 7776114 20220928113547 0
bingbot/ 24 1058972 20220930132747 0
bingpreview 5 914344 20220918062832 0
Googlebot\-Image/ 4 327627 20220928210823 0
DuckDuckGo\-Favicons\-Bot/ 2 144532 20220925222010 0
CFNetwork 1 109209 20220926132025 0
bot[\s_+:,\.\;\/\\-] 1 35342 20220907212410 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 123 1930202 0 0
jpg 34 18625613 0 0
html 90 2898388 0 0
png 398 62805362 0 0
js 202 27439118 0 0
json 32 10547138 0 0
ico 15 1639353 0 0
svg 205 2794143 0 0
ttf 127 17077498 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
ios_iphone 980 174
Unknown 1 1
macosx 3 3
macosx8 1 1
macosx9 1 1
win10 81 23
ios_ipad 1 1
macosx10 1 1
linuxandroid 102 17
linux 22 22
win7 33 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome72.0.3626.121 1 1
firefox59.0 1 1
safari16.0 74 16
chrome98.0.4758.80 1 1
Unknown 1 1
safari15.6.1 39 10
chrome100.0.4896.60 4 4
chrome76.0.3809.100 3 3
chrome93.0.4577.62 34 5
msie9.0 2 0
chrome83.0.4103.97 22 22
safari15.5 1 1
chrome99.0.4844.88 33 6
safari10.0 867 148
chrome98.0.4758.102 1 1
chrome105.0.0.0 106 19
netscape5.0 1 1
safari6.0 1 1
chrome103.0.5060.114 1 1
chrome26.0.1410.65 1 1
chrome79.0.3945.88 1 1
chrome104.0.0.0 31 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WhatsApp/2.22.17.77_A 20220905111256
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WhatsApp/2.22.17.77_A 20220905111256
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 69 81
From1 1 1
From2 6 6
From3 0 0
From4 173 1138
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 114 46801
404 76 106473
206 3 180023
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
95.177.177.25 148 867 94575733 20220930013238
5.156.165.67 9 38 6493358 20220908104446
51.36.17.33 8 37 6493358 20220924143828
109.83.134.14 8 37 6493358 20220926132017
94.99.208.90 6 33 5477685 20220903152000
51.36.195.27 5 34 5978470 20220905111509
176.45.24.136 5 31 3803416 20220905144330
109.83.174.50 5 34 5978470 20220905111504
195.74.76.194 4 4 0 20220907105734
88.233.135.184 4 31 5136009 20220903151301
80.248.227.19 1 2 144822 20220907165942
34.221.203.39 1 1 35410 20220925145624
52.38.58.203 1 1 35323 20220925145954
35.87.48.29 1 1 35323 20220926045303
54.185.193.203 1 1 35323 20220928042822
34.217.78.100 1 1 35323 20220926044421
185.27.99.124 1 1 35342 20220916123719
193.235.141.176 1 2 144822 20220919224134
54.185.61.90 1 1 35342 20220929041509
165.227.220.126 1 1 35323 20220907071725
35.90.212.206 1 1 35410 20220925150336
35.93.97.191 1 1 35410 20220927043141
193.235.141.171 1 2 144822 20220924224009
54.184.184.84 1 1 35410 20220930042711
193.235.141.169 1 2 144822 20220914234718
35.88.199.82 1 1 35410 20220930042727
192.71.103.173 1 1 35342 20220924175906
77.30.98.171 1 1 0 20220926140153
52.226.210.206 2 2 70646 20220930181135
185.203.185.58 1 1 35323 20220909160834
109.83.136.232 1 1 0 20220904194450
35.87.214.24 1 1 35323 20220925145651
18.237.168.227 1 1 35323 20220930042737
185.39.144.147 1 1 35342 20220917151336
34.219.234.39 1 1 35323 20220926045332
157.55.39.51 0 2 23718 
77.31.168.152 1 1 35323 20220905111256
54.201.28.169 1 1 35323 20220927043104
52.12.106.23 1 1 35410 20220927043106
34.222.98.121 1 1 35323 20220930042711
194.146.32.192 4 29 3197212 20220928142347
52.226.227.211 1 1 35323 20220907233616
130.255.166.213 1 1 35342 20220907083940
64.246.178.34 1 1 35323 20220911041914
34.214.147.146 1 1 35323 20220927043114
54.213.45.65 2 2 70820 20220925150114
52.41.66.9 1 1 35323 20220928042756
54.172.97.43 1 1 35323 20220913042842
193.235.141.172 1 2 144822 20220911011056
193.235.141.173 1 2 144822 20220929234542
34.221.208.45 1 1 35323 20220925145650
54.202.170.129 1 1 35323 20220925145624
35.89.254.79 1 1 35323 20220926044457
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220901 5 28 3138058 1
20220902 5 28 3138058 1
20220903 15 92 13751752 3
20220904 6 46 3410293 2
20220905 21 128 18933737 5
20220906 4 26 2807793 1
20220907 17 63 5543265 6
20220908 14 66 9631416 2
20220909 6 29 3173381 2
20220910 4 26 2807793 1
20220911 7 32 3330062 3
20220912 5 27 3137397 1
20220913 5 27 2843116 2
20220914 6 29 3282219 2
20220915 5 28 3138058 1
20220916 6 29 3173400 2
20220917 6 29 3173400 2
20220918 6 29 3173381 2
20220919 5 28 2952615 2
20220920 4 27 2819652 1
20220921 5 28 3138058 1
20220922 5 27 3137397 1
20220923 5 28 3138058 1
20220924 14 65 9472249 4
20220925 13 36 3420990 8
20220926 18 70 9772708 7
20220927 9 32 3279524 5
20220928 11 59 6405916 4
20220929 7 31 3318222 3
20220930 10 33 3314847 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 6
0s-30s 76
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 90 2898388 82 44
/resources/fonts/Tajawal-Bold.ttf 40 2233170 0 7
/resources/fonts/Roboto-Bold.ttf 40 6826330 0 0
/resources/fonts/Roboto-Light.ttf 37 6301966 0 0
/resources/fonts/Roboto-Black-3d.json 32 10547138 0 27
/resources/fonts/Roboto-Black.ttf 4 685472 0 1
/resources/fonts/Roboto-Medium.ttf 3 515856 0 0
/resources/fonts/Roboto-Regular.ttf 3 514704 0 3
END_SIDER
