AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was E:\Program Files (x86)\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.zumurd.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2113                
POS_TIME 2784                
POS_VISITOR 7499                
POS_DAY 10409               
POS_DOMAIN 3501                
POS_LOGIN 3858                
POS_ROBOT 4013                
POS_WORMS 4382                
POS_EMAILSENDER 4513                
POS_EMAILRECEIVER 4656                
POS_SESSION 11057               
POS_SIDER 11258               
POS_FILETYPES 4791                
POS_DOWNLOADS 5039                
POS_OS 5087                
POS_BROWSER 5246                
POS_SCREENSIZE 5913                
POS_UNKNOWNREFERER 5987                
POS_UNKNOWNREFERERBROWSER 6074                
POS_ORIGIN 6156                
POS_SEREFERRALS 6295                
POS_PAGEREFS 6458                
POS_SEARCHWORDS 6606                
POS_KEYWORDS 6758                
POS_MISC 2448                
POS_ERRORS 6817                
POS_CLUSTER 3714                
POS_SIDER_404 7097                
POS_SIDER_403 7015                
POS_SIDER_400 6933                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401024504 3 612 63597210255
FirstTime 20220301152139
LastTime 20220331160554
LastUpdate 20220402033844 3 0 2 0 0
TotalVisits 73                  
TotalUnique 59                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 12 59 6455096 2 2 811
2 7 36 6403810 1 5 3145
3 16 91 9851956 3 3 1170
4 0 0 0 0 0 0
5 1 4 2334332 0 0 0
6 9 36 5477406 1 7 6055
7 0 0 0 0 0 0
8 1 1 36385 2 7 151728
9 0 0 0 0 0 0
10 21 118 12370801 3 3 37165
11 22 128 16865487 1 1 390
12 13 79 12818164 4 10 9317
13 57 356 36920232 17 52 3270713
14 49 249 37882073 10 17 162629
15 40 218 24011142 9 12 13068
16 29 169 15643000 4 11 152529
17 6 35 6368468 1 1 390
18 6 40 776512 3 3 3118
19 14 85 12019821 1 1 390
20 0 0 0 0 0 0
21 40 150 18834808 11 16 333987
22 45 215 20199971 22 24 172040
23 16 74 13472638 1 17 1990934
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
sa 351 1859 219815244
us 19 117 14807089
nl 16 63 6829720
ie 13 94 17007090
se 4 4 144554
ro 1 2 67674
il 0 1 31445
unknown 0 1 6910
au 0 2 32376
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot\-Image/ 30 3909098 20220318235013 0
Googlebot/ 16 1217672 20220318234842 0
robot 7 397217 20220329214117 0
CFNetwork 1 109209 20220329083116 0
TelegramBot 1 36385 20220302083229 0
facebookexternalhit/ 1 109209 20220326140720 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 209 2378960 0 0
svg 320 3374970 0 0
ico 36 3276270 0 0
ttf 199 20969732 0 0
json 66 14172155 0 0
html 139 3010037 0 0
js 308 36412943 0 0
png 649 86817265 0 0
jpg 217 88329770 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linuxandroid 306 57
ios_ipad 33 4
win10 759 135
linux 147 41
ios_iphone 759 138
macosx 139 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome98.0.4758.82 35 6
chrome98.0.4695.0 29 5
safari 127 20
safari15.1 178 32
chrome78.0.3882.0 94 13
safari15.0 36 8
chrome99.0.4844.73 69 11
chrome98.0.4758.101 179 37
chrome87.0.4280.141 1 1
chrome99.0.4844.74 74 22
chrome98.0.4758.102 144 23
chrome99.0.4844.82 256 48
chrome90.0.4430.72 28 5
chrome99.0.4844.58 27 5
safari14.1.2 128 21
chrome99.0.4844.84 146 33
safari11.1.1 4 1
chrome95.0.4638.69 51 8
safari14.0.1 37 8
chrome99.0.4844.51 59 6
firefox98.0 8 8
chrome91.0.4472.114 4 4
chrome97.0.4692.99 40 6
safari15.3 151 27
chrome99.0.4844.83 60 12
safari14.0.3 140 26
chrome95.0.4638.50 36 7
safari10.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 133 167
From1 0 0
From2 2 2
From3 0 0
From4 269 1974
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 7 404202
404 73 105018
301 53 21157
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/sm/5b5ebbbd209a1cb0c40462625af8223b9fd44170869f8017e4a58920e714bfe4.map 4 -
/robots.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
95.184.89.165 45 255 18482032 20220331160554
95.218.149.85 37 174 13357981 20220329224640
93.168.111.226 22 126 12901720 20220306031243
93.168.144.84 22 106 7087953 20220308140837
78.95.104.176 17 94 12509828 20220329152749
198.16.70.53 15 61 6266134 20220329213832
188.51.232.181 14 71 11885505 20220329131328
52.213.245.232 13 94 17007090 20220329221726
93.169.84.130 12 70 11117847 20220327141627
2.88.184.56 11 11 388773 20220329213653
119.13.197.17 0 1 28941 
5.82.4.249 7 36 6539835 20220318232727
51.36.151.76 2 14 0 20220327132433
93.158.90.68 1 1 36404 20220314120417
51.253.126.193 8 42 7071389 20220301152434
152.39.207.138 0 1 1081 
168.151.107.42 1 3 106820 20220331010052
5.156.204.197 8 36 6602577 20220321232227
188.241.202.231 1 1 55815 20220331010151
93.168.24.205 6 35 6368468 20220305021524
198.16.78.44 0 1 563586 
208.86.196.171 0 1 3205 
78.95.89.144 5 28 1970452 20220330153602
78.95.122.191 9 44 5917341 20220324215334
95.187.255.26 8 35 5441002 20220305065921
188.212.137.145 0 1 11859 
152.39.167.153 0 1 652845 
78.95.73.110 9 66 10696327 20220331010945
168.151.118.91 1 1 35323 20220331010146
130.255.166.97 1 1 36404 20220306164741
46.38.89.234 6 35 6368468 20220324171815
93.112.18.167 2 16 1511249 20220307102756
161.129.175.92 0 1 6910 
95.187.211.167 1 2 330227 20220329165509
93.169.131.241 5 30 4030010 20220319162549
205.237.94.42 0 1 2118 
37.121.83.216 6 35 6368468 20220308114252
37.61.227.179 0 1 31445 
130.255.166.219 1 1 36404 20220322065402
51.252.116.123 2 6 827115 20220329224242
206.204.6.187 1 1 170644 20220331010152
168.151.115.22 0 3 36272 
94.99.172.33 1 14 1904957 20220317155033
51.223.42.26 2 2 72770 20220312155701
51.39.228.202 1 7 0 20220311034605
151.255.239.100 5 28 3357215 20220303190535
78.95.112.224 5 27 3197297 20220312155635
78.93.121.118 6 35 4443752 20220307102849
95.184.22.180 1 5 2059583 20220323010317
170.133.106.35 5 32 3648631 20220315111509
95.184.13.53 1 2 0 20220326140720
152.39.232.132 0 1 1052 
151.255.207.103 9 38 6748171 20220303143822
5.156.235.96 5 33 1396324 20220321162051
38.108.182.5 5 28 3137526 20220330035000
152.39.227.97 0 1 28130 
168.151.167.67 0 1 2945 
162.255.46.13 1 1 36385 20220306013140
159.0.195.47 2 4 475820 20220319223011
78.95.206.216 5 29 2709811 20220308114257
188.49.62.7 5 34 3771954 20220305163835
213.166.152.215 1 20 1950820 20220328192327
209.99.179.157 0 1 4270 
74.85.216.143 0 1 39820 
95.186.16.147 6 40 6900022 20220303144117
119.13.196.232 0 1 3435 
192.71.23.211 1 1 35342 20220330022219
198.16.76.28 1 1 0 20220329213850
151.255.143.109 5 28 3357215 20220303165738
5.156.181.4 1 1 36385 20220329083114
109.82.28.124 8 37 6711786 20220326195327
37.106.48.203 6 40 776512 20220309183404
93.168.95.24 1 4 2334332 20220326054015
64.65.100.226 5 39 6900022 20220317132748
176.45.139.21 11 64 9835951 20220308123332
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20220301 8 42 7071389 1
20220303 31 173 23083489 5
20220305 21 109 16020859 5
20220306 21 113 13280632 5
20220307 22 121 13042954 4
20220308 25 135 15447806 4
20220309 6 40 776512 1
20220311 1 7 0 1
20220312 7 29 3270067 2
20220314 1 1 36404 1
20220315 5 32 3648631 1
20220317 6 53 8804979 2
20220318 7 36 6539835 1
20220319 7 34 4505830 2
20220321 13 69 7998901 2
20220322 1 1 36404 1
20220323 1 5 2059583 1
20220324 15 79 12285809 2
20220326 19 80 15123493 4
20220327 14 84 11117847 2
20220328 1 20 1950820 1
20220329 147 732 75577281 15
20220330 19 122 15839647 4
20220331 6 26 1222930 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 3
30s-2mn 10
30mn-1h 4
5mn-15mn 3
2mn-5mn 3
0s-30s 50
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 139 3010037 56 23
/resources/fonts/Roboto-Black-3d.json 66 14172155 11 32
/resources/fonts/Tajawal-Bold.ttf 65 2679120 3 3
/resources/fonts/Roboto-Bold.ttf 64 8190883 3 3
/resources/fonts/Roboto-Regular.ttf 36 4975443 0 3
/resources/fonts/Roboto-Light.ttf 20 3065544 0 5
/resources/fonts/Roboto-Black.ttf 10 1370938 0 2
/resources/fonts/Roboto-Medium.ttf 4 687804 0 2
END_SIDER
