AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was E:\Program Files (x86)\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.zumurd.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2113                
POS_TIME 2790                
POS_VISITOR 8202                
POS_DAY 14207               
POS_DOMAIN 3554                
POS_LOGIN 4036                
POS_ROBOT 4191                
POS_WORMS 4701                
POS_EMAILSENDER 4832                
POS_EMAILRECEIVER 4975                
POS_SESSION 15027               
POS_SIDER 15205               
POS_FILETYPES 5110                
POS_DOWNLOADS 5357                
POS_OS 5405                
POS_BROWSER 5632                
POS_SCREENSIZE 6564                
POS_UNKNOWNREFERER 6638                
POS_UNKNOWNREFERERBROWSER 6762                
POS_ORIGIN 6881                
POS_SEREFERRALS 7022                
POS_PAGEREFS 7187                
POS_SEARCHWORDS 7335                
POS_KEYWORDS 7511                
POS_MISC 2453                
POS_ERRORS 7596                
POS_CLUSTER 3892                
POS_SIDER_404 7795                
POS_SIDER_403 7893                
POS_SIDER_400 7713                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101011147 55 14279 54333101700
FirstTime 20221201011920
LastTime 20221231215318
LastUpdate 20230102034220 55 0 54 0 0
TotalVisits 159                 
TotalUnique 132                 
MonthHostsKnown 0                   
MonthHostsUnknown 160                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 32 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 40 3473829 8 20 449228
1 135 754 83366232 26 30 216896
2 7 37 6123320 4 8 39935
3 9 54 5971896 5 25 1075607
4 71 94 5400470 104 155 160146
5 0 1 1052 0 3 3282
6 2 2 70684 2 5 204364
7 4 4 35883 4 9 44502
8 7 10 201186 9 15 167385
9 43 253 40508807 18 54 10438400
10 13 91 13786793 5 11 697461
11 19 55 6384910 2 5 368190
12 13 41 3407488 6 15 12279
13 0 0 0 3 20 1221924
14 4 33 5808162 6 35 1457921
15 2 2 70646 2 5 70117
16 0 0 0 2 7 149212
17 0 0 0 4 4 36129
18 14 70 12130615 9 45 2647823
19 5 39 6545366 2 13 12599
20 4 34 4384493 3 15 557848
21 25 149 18505643 3 6 4452
22 8 37 6220484 4 27 1635376
23 6 29 2889823 6 12 441475
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
sa 208 1200 149849742
us 155 486 53880280
ca 12 68 11849748
pl 7 7 71486
eu 6 14 1545895
tr 5 34 5978470
se 3 3 106026
gb 1 1 35323
nl 1 1 35323
au 1 3 45668
md 0 1 471890
bg 0 1 79306
ua 0 1 321956
bd 0 2 101922
in 0 2 95160
ir 0 3 783212
unknown 0 1 1052
ro 1 1 35323
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 74 6692968 20221231035130 0
no_user_agent 38 10389978 20221201094333 0
bingbot/ 21 1204315 20221217224052 0
custo 14 459721 20221219005417 0
bingpreview 7 1246047 20221217225646 0
bot[\s_+:,\.\;\/\\-] 5 324387 20221229062813 0
Googlebot\-Image/ 4 436836 20221230222927 0
curl 4 624274 20221202032607 0
java 2 560 20221202170407 0
CFNetwork 1 109209 20221230180659 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 560 87708783 0 0
jpg 84 43951609 0 0
css 177 2729626 0 0
json 48 15753152 0 0
ttf 179 22682080 0 0
ico 13 1419755 0 0
html 173 5690808 0 0
svg 286 3879901 0 0
js 309 41472068 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 493 84
linux 101 76
Unknown 1 1
macosx8 1 1
win7 74 19
macosx 6 4
ios_iphone 985 178
macosx12 34 4
macosx9 1 0
macosx10 3 3
win8.1 2 1
linuxandroid 128 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome60.0.3112.90 65 10
chrome83.0.4103.97 66 66
chrome104.0.5112.101 28 5
chrome102.0.5005.63 26 4
firefox59.0 2 2
firefox51.0 1 1
firefox64.0 1 1
chrome104.0.0.0 25 3
chrome66.0.3359.158 1 1
firefox49.0 1 1
chrome101.0.0.0 1 0
safari 68 16
chrome101.0.4951.64 5 3
Unknown 1 1
mozilla 1 1
chrome103.0.0.0 34 4
safari10.1.2 1 1
chrome37.0.2049.0 1 0
firefox104.0 1 1
chrome76.0.3809.100 5 3
chrome34.0.1847.131 2 2
firefox57.0 52 8
chrome105.0.0.0 1 1
chrome96.0.4664.55 2 2
safari15.5 2 2
chrome107.0.0.0 42 6
firefox67.0 1 1
chrome99.0.3809.100 2 2
safari16.1 33 5
safari7.0.3 1 0
opera84.0.4316.14 1 1
safari10.0 781 139
safari16.0 102 17
chrome76.0.3809.71 130 19
chrome79.0.3945.79 132 21
chrome84.0.4147.89 2 2
chrome108.0.0.0 177 27
chrome26.0.1410.65 1 1
chrome59.0.3071.125 21 10
chrome78.0.3904.97 3 3
chrome83.0.4103.61 5 5
opera64.0.3417.92 1 1
chrome98.0.4758.80 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WhatsApp/2.22.24.78_A 20221225224628
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WhatsApp/2.22.24.78_A 20221225224628
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 129 153
From1 0 0
From2 11 11
From3 0 0
From4 260 1665
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//www.zumurd.sa/ 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.zumurd.sa/ 2
http 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 5 402731
404 87 125141
301 228 83364
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 1 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
95.177.180.82 60 336 37656696 20221231011124
95.177.180.85 59 333 36295362 20221227011014
95.177.163.4 15 84 9414174 20221229010950
204.101.161.19 10 65 11670439 20221201094330
65.154.226.168 10 61 9006787 20221203215328
65.154.226.166 9 64 11408295 20221201094019
90.148.128.233 8 36 3266196 20221218123607
5.163.241.54 8 32 3773199 20221201110110
2.91.166.139 8 36 6372573 20221230180946
77.232.122.161 7 36 6185161 20221225224628
119.12.182.186 0 1 6910 
34.219.96.22 1 1 35323 20221219040901
205.169.39.160 5 27 2842622 20221203215908
34.214.166.17 1 1 35323 20221218041525
34.214.222.147 1 1 35323 20221230043104
74.85.216.210 0 1 31445 
54.196.128.87 0 1 109228 
52.37.236.105 1 1 35323 20221226043543
35.91.117.48 2 2 70646 20221208043751
66.56.81.28 0 1 202928 
205.169.39.116 5 27 2842622 20221205230943
119.13.219.24 0 1 3435 
196.19.244.198 1 1 35323 20221201095017
91.92.23.79 0 1 79306 
52.34.240.119 1 1 35323 20221225042847
34.219.30.112 2 2 70646 20221208043740
34.221.132.86 1 1 35323 20221227042553
168.151.107.172 0 1 11859 
35.88.102.61 1 1 0 20221204043847
54.69.118.220 1 1 35323 20221226043503
34.210.202.189 1 1 0 20221205044935
95.177.177.25 5 28 3138058 20221201011925
161.129.166.15 0 1 1052 
184.94.240.88 1 1 35342 20221225063922
94.176.59.244 0 1 128249 
37.225.75.66 1 1 35323 20221222123615
107.178.238.50 2 2 35603 20221201083901
168.151.101.161 0 1 28130 
188.147.134.237 2 2 560 20221214073646
54.218.201.173 1 1 35410 20221223043902
144.168.162.250 2 2 70646 20221202152209
52.43.150.73 4 26 2807299 20221202032025
35.86.75.250 0 1 11878 
35.86.79.141 1 1 35323 20221217041102
66.102.9.116 1 2 39593 20221201110105
38.100.114.2 4 26 2807299 20221201101935
35.87.161.241 1 1 35342 20221224064254
54.245.196.122 1 1 35323 20221217041140
35.93.12.241 1 1 35410 20221210041328
168.151.108.47 1 1 55815 20221201094651
35.90.163.201 1 1 35410 20221216044218
35.88.225.83 1 1 35323 20221202042610
52.43.92.11 1 1 35323 20221222045151
188.147.12.143 1 1 35323 20221214073646
180.149.28.44 0 1 2945 
18.237.130.84 1 1 35410 20221224044340
18.237.150.208 1 1 35410 20221218041224
82.167.99.59 4 38 6510024 20221213195626
35.91.202.220 1 1 35410 20221224044416
54.191.205.150 1 1 35323 20221222045225
107.178.232.161 0 2 12152 
34.219.12.37 1 1 35323 20221216044636
50.112.217.246 1 1 35410 20221231043406
93.158.91.232 2 2 70684 20221227185658
130.255.166.98 1 1 35342 20221216194651
35.88.60.132 1 1 35323 20221210041312
66.249.93.179 2 5 402066 20221201110108
94.176.81.90 0 1 652845 
34.204.107.171 1 1 35342 20221208001704
52.26.191.164 1 1 35323 20221224044338
54.202.245.17 1 1 35323 20221221043814
54.185.6.60 1 1 35323 20221228043642
54.149.128.135 1 1 35323 20221225042826
151.255.150.65 1 1 0 20221212015245
34.211.85.133 1 1 35323 20221216044218
35.90.123.212 1 1 35410 20221221043814
205.169.39.255 5 27 2842622 20221203215254
34.210.236.209 1 1 35323 20221201094221
64.246.165.190 1 1 35323 20221224081053
37.225.67.135 1 1 280 20221230020308
18.246.61.71 1 1 35323 20221225042856
3.88.14.163 1 1 35342 20221202023514
35.86.130.31 1 1 35323 20221211042213
52.11.21.7 1 1 35410 20221220042710
52.27.208.161 1 1 35410 20221225042811
94.176.59.41 0 1 2118 
35.165.176.88 1 1 35410 20221208043736
35.163.118.139 1 1 35410 20221230043054
54.187.61.43 1 1 35410 20221216044247
35.93.141.120 1 1 35323 20221227041657
35.91.236.52 1 1 35323 20221221043841
34.212.184.115 1 1 35410 20221217041109
66.249.93.181 1 3 711605 20221201110107
34.211.49.217 1 1 35323 20221229041920
165.227.227.95 1 1 35323 20221201094452
216.194.95.12 0 1 108663 
54.184.90.180 1 1 35410 20221214042625
107.178.232.169 1 1 35323 20221201083856
35.87.100.44 1 1 35323 20221214042550
18.246.70.177 1 1 35323 20221228043630
54.190.6.235 1 1 35323 20221224044403
167.160.53.201 0 1 90890 
34.222.18.19 1 1 35323 20221219040341
167.71.235.30 1 1 35323 20221201094425
46.152.151.175 4 33 5808162 20221225143400
188.166.231.22 1 1 35323 20221225125529
107.178.200.202 0 1 11859 
34.219.1.147 1 1 35410 20221207044543
54.212.195.63 1 1 35323 20221215004015
35.89.81.86 1 1 35323 20221230043046
52.13.109.156 1 1 35323 20221220042847
168.151.124.156 0 1 3205 
107.178.232.170 1 1 35323 20221201083900
107.178.231.237 2 2 35603 20221201083904
64.246.161.190 1 1 35323 20221203122733
34.227.78.101 0 1 109228 
34.219.17.137 1 1 35323 20221229041946
103.30.14.159 0 1 4270 
51.223.87.14 7 36 3282058 20221224002233
205.169.39.199 6 29 3172849 20221203215441
34.222.1.9 1 1 35323 20221214233134
66.249.93.177 3 6 432224 20221201110107
54.190.22.160 1 1 35410 20221207044531
34.209.232.57 1 1 35323 20221217041404
93.180.239.102 0 1 321956 
185.66.139.222 1 1 35323 20221201094633
78.95.24.155 4 33 5808162 20221213105816
35.88.88.216 1 1 35410 20221228043633
79.185.151.37 1 1 0 20221214073645
34.217.73.105 1 1 35323 20221211042023
82.167.79.73 4 38 6510024 20221231215318
35.167.155.96 1 1 35323 20221217041522
152.39.174.205 0 1 55375 
88.254.0.76 5 34 5978470 20221217021947
93.169.42.233 4 34 4384493 20221225204624
20.241.233.77 3 5 428977 20221223100821
5.163.174.41 5 33 5722700 20221230180619
35.86.249.82 1 1 35323 20221219040700
180.149.6.138 0 1 98977 
18.237.252.10 0 1 11878 
54.191.21.217 1 1 35323 20221218041218
54.190.158.114 1 1 35323 20221217040804
51.39.0.25 5 33 5722700 20221213110017
66.56.91.174 1 1 170644 20221201094651
35.91.213.200 1 1 35410 20221229041911
54.213.175.164 4 26 2807299 20221202032556
66.102.9.113 1 2 58760 20221201110107
194.36.96.94 1 1 35323 20221201095019
168.151.100.156 0 1 28941 
50.112.163.29 1 1 35410 20221223043842
152.39.245.67 0 1 39820 
34.221.235.236 1 1 35323 20221210041400
54.187.51.161 1 1 35323 20221223043840
65.154.226.171 5 33 5869261 20221201094113
188.94.85.19 0 1 471890 
205.169.39.75 5 27 2842622 20221201094258
66.102.9.110 2 3 380772 20221201110107
35.165.128.95 1 1 35323 20221225042916
37.225.65.27 1 1 0 20221222123609
44.210.137.11 1 1 35323 20221227222109
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 76 369 52418246 27
20221202 12 57 5865137 5
20221203 22 112 12030942 5
20221204 1 1 0 1
20221205 6 28 2842622 2
20221206 6 31 3496408 2
20221207 7 30 3208878 3
20221208 11 35 3459330 5
20221209 5 28 3138058 1
20221210 8 31 3244114 4
20221211 7 30 3208704 3
20221212 7 30 3173381 3
20221213 18 132 21178944 4
20221214 12 36 3291875 7
20221215 6 30 3185259 2
20221216 10 33 3314866 6
20221217 20 93 11105277 8
20221218 16 67 6510310 5
20221219 8 31 3244027 4
20221220 7 30 3208791 3
20221221 8 31 3244114 4
20221222 9 32 3244027 5
20221223 9 32 3279524 5
20221224 18 70 6632247 8
20221225 27 138 19763241 11
20221226 7 30 3208704 3
20221227 9 32 3279369 5
20221228 8 31 3244114 4
20221229 8 31 3244114 4
20221230 22 101 15339667 7
20221231 10 67 9683492 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 5
0s-30s 151
30mn-1h 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 173 5690808 154 103
/resources/fonts/Roboto-Bold.ttf 59 9727221 2 1
/resources/fonts/Tajawal-Bold.ttf 59 3237802 3 7
/resources/fonts/Roboto-Light.ttf 51 8515913 0 6
/resources/fonts/Roboto-Black-3d.json 48 15753152 0 40
/resources/fonts/Roboto-Black.ttf 4 514104 0 0
/resources/fonts/Roboto-Medium.ttf 3 343904 0 0
/resources/fonts/Roboto-Regular.ttf 3 343136 0 2
END_SIDER
