AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was E:\Program Files (x86)\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.zumurd.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2113                
POS_TIME 2792                
POS_VISITOR 16631               
POS_DAY 25126               
POS_DOMAIN 3660                
POS_LOGIN 4140                
POS_ROBOT 4295                
POS_WORMS 4882                
POS_EMAILSENDER 5013                
POS_EMAILRECEIVER 5156                
POS_SESSION 26012               
POS_SIDER 26214               
POS_FILETYPES 5291                
POS_DOWNLOADS 5543                
POS_OS 5591                
POS_BROWSER 5829                
POS_SCREENSIZE 7018                
POS_UNKNOWNREFERER 7092                
POS_UNKNOWNREFERERBROWSER 7292                
POS_ORIGIN 7487                
POS_SEREFERRALS 7628                
POS_PAGEREFS 7824                
POS_SEARCHWORDS 8030                
POS_KEYWORDS 8206                
POS_MISC 2456                
POS_ERRORS 8291                
POS_CLUSTER 3996                
POS_SIDER_404 8423                
POS_SIDER_400 16240               
POS_SIDER_403 16322               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801011154 136 39323 53410684036
FirstTime 20240701010919
LastTime 20240731222956
LastUpdate 20240802032833 136 0 135 0 0
TotalVisits 306                 
TotalUnique 201                 
MonthHostsKnown 0                   
MonthHostsUnknown 213                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 151 21124103 10 25 160623
1 183 1017 117907049 36 56 1205630
2 5 24 907055 4 17 1255105
3 1 1 35323 10 26 1435985
4 9 53 4716035 9 29 1054677
5 5 6 188754 84 292 1184191
6 7 33 3320345 3 14 12031
7 4 19 443793 11 34 1807637
8 27 118 16609942 6 41 2888956
9 4 26 2807299 4 16 791686
10 15 71 11815068 5 17 827114
11 33 156 20278130 34 69 1993225
12 28 144 24069409 8 24 1040155
13 24 191 30936678 11 33 2271603
14 8 34 3320705 12 47 3185076
15 17 75 12930195 14 46 3308066
16 24 105 16131635 13 39 2670567
17 66 263 37694612 57 168 896127
18 38 191 25321160 40 174 2318328
19 173 608 63915454 84 106 615304
20 141 754 68501987 51 72 1134194
21 27 127 13996416 22 35 568083
22 39 204 20704302 13 37 1301638
23 34 160 26125925 7 12 440729
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
sa 451 2399 340547211
us 415 1864 171479130
se 16 40 1843217
eu 14 36 2184932
pl 12 69 12192311
eg 6 39 5907205
in 6 35 5878808
ru 5 5 106143
gb 5 30 3246735
fr 3 3 106230
kr 1 2 47182
bg 1 1 35323
ca 1 1 35323
nl 2 2 42697
al 1 1 35323
unknown 1 1 7374
hk 3 3 106230
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 185 16449781 20240731062124 0
bingbot/ 86 6196961 20240731160816 0
Applebot/ 31 2497084 20240731100931 0
bot[\s_+:,\.\;\/\\-] 26 2215159 20240724213009 0
curl 25 2759240 20240716011322 0
Googlebot\-Image/ 17 1943384 20240725124208 0
YandexBot/ 2 70646 20240719193548 0
python 2 70820 20240703201659 0
robot 2 109209 20240707030446 0
YandexImages/ 1 202928 20240701020814 0
no_user_agent 1 35410 20240722002759 0
custo 1 35410 20240718234422 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 188 103372357 0 0
html 316 7713148 0 0
ttf 512 68925900 0 0
json 115 37573317 0 0
svg 728 9588059 0 0
js 766 91879152 0 0
css 462 6563082 0 0
ico 51 5461484 0 0
png 1393 212724875 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx 218 52
win7 10 10
ios_iphone 2003 390
linux 364 89
winxp 7 2
win95 28 5
win8 1 1
macosx6 2 2
macosx10 1 1
win8.1 2 2
linuxandroid 465 125
win10 1425 259
Unknown 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
safari16.6 35 8
safari17.5 687 147
safari6.0 1 1
chrome119.0.6045.199 22 10
chrome124.0.0.0 39 6
chrome125.0.0.0 35 6
safari17.1.1 32 4
chrome112.0.5615.136 19 11
chrome116.0.0.0 31 6
chrome110.0.0.0 2 2
msie10.0 2 2
chrome94.0.4606.81 1 1
chrome122.0.0.0 89 17
chrome112.0.0.0 124 41
edge40 28 5
safari15.5 39 12
firefox11.0 5 0
chrome68.0.3440.91 10 2
safari16.1 36 8
safari17.4 36 8
chrome120.0.0.0 196 35
chrome127.0.0.0 101 14
chrome126.0.0.0 375 54
chrome70.0.3538.77 2 2
chrome98.0.4758.80 2 2
safari 163 32
chrome60.0.3112.90 1 1
chrome117.0.5938.132 359 56
chrome115.0.0.0 1 1
chrome114.0.0.0 24 24
chrome77.0.3865.90 2 1
chrome106.0.0.0 12 4
chrome92.0.4515.159 224 40
firefox69.0 1 1
firefox112.0 14 12
firefox123.0 30 5
chrome121.0.0.0 63 13
chrome84.0.4147.89 9 9
chrome79.0.3945.79 184 29
firefox115 2 2
Unknown 5 5
chrome83.0.4103.61 8 8
firefox33.0 3 3
safari16.0 37 8
firefox123 1 1
chrome125.0.6422.53 5 5
chrome53.0.2820.59 28 5
chrome105.0.0.0 10 5
firefox109.0 312 48
safari10.0 920 163
safari5.0.3 2 2
safari16.3 21 3
chrome85.0.4183.83 1 1
chrome83.0.4103.97 9 9
chrome100.0.4896.127 2 2
chrome59.0.3071.125 129 41
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
unfurlist_(https://github.com/Doist/unfurlist) 20240730145840
Scrapy/2.11.2_(_https://scrapy.org) 20240725104732
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Scrapy/2.11.2_(_https://scrapy.org) 20240725104732
unfurlist_(https://github.com/Doist/unfurlist) 20240730145840
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 202 231
From1 0 0
From2 45 45
From3 2 2
From4 694 4253
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_sa 2 2
bing 2 2
www_google_com 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://212.76.85.102:443 1 1
http://212.76.85.102:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//www.zumurd.sa/ 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.zumurd.sa/ 3
http 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 384 560194
400 7 26257
206 14 915518
301 626 278729
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 143
/wp-content/plugins/zendrop-dropshipping-and-fulfillment/readme.txt 2 -
/complete-order/ 2 -
/wp-content/plugins/capabilities-pro/readme.txt 2 -
/sitemap.xml.gz 4 -
/wp-content/themes/listingo/readme.txt 2 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 2 -
/wp-content/plugins/usc-e-shop/functions/content-log.php 2 -
/wp-content/themes/club-theme/include/lang_upload.php 2 -
/wp-content/plugins/armember/js/arm_widgets_js.js 2 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 2 -
/wp-content/plugins/backup-backup/readme.txt 2 -
/sitemap.txt 2 -
/wp-content/plugins/wp-photo-album-plus/changelog.txt 2 -
/aab9 2 https://212.76.85.102:443/aab9
/wp-content/plugins/kadence-blocks/readme.txt 2 -
/wp-content/plugins/wpcargo/readme.txt 2 -
/wp-content/themes/soundblast/include/lang_upload.php 2 -
/sitemaps.xml 4 -
/wp-content/plugins/armember/documentation/index.html 2 -
/wp-content/plugins/iwp-client/readme.txt 2 -
/robots.txt 81 -
/wp-content/plugins/tatsu/changelog.md 2 -
/wp-content/themes/soccer-theme/include/lang_upload.php 2 -
/wp-content/plugins/wp-pinterest-automatic/changelog 2 -
/wp-content/plugins/post-smtp/readme.txt 2 -
/wp-content/plugins/userpro/changelog.txt 4 -
/wp-content/plugins/post-pdf-export/dompdf/dompdf.php 2 -
/wp-content/plugins/woo-product-table/readme.txt 2 -
/wp-content/plugins/backup-backup/includes/u 1 -
/wp-content/plugins/wp-email-capture/readme.txt 2 -
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 2 -
/wp-content/plugins/wpgateway/css/style.css 2 -
/wp-content/themes/onelife/include/lang_upload.php 2 -
/wp-content/plugins/armember-membership/readme.txt 2 -
/wp-content/themes/spikes-black/include/lang_upload.php 2 -
/wp-content/plugins/vc-tabs/readme.txt 2 -
/wp-content/plugins/js-support-ticket/readme.txt 2 -
/wp-content/themes/spikes/include/lang_upload.php 2 -
/wp-content/plugins/learning-management-system/readme.txt 2 -
/wp-content/plugins/booking-calendar/readme.txt 2 -
/wp-content/plugins/bertha-ai-free/readme.txt 2 -
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 2 -
/wp-content/plugins/ai-engine/readme.txt 2 -
/wp-content/plugins/jobboardwp/readme.txt 2 -
/aaa9 2 https://212.76.85.102:443/aaa9
/wp-content/plugins/extensive-vc-addon/readme.txt 2 -
/wp-content/plugins/chatbot-chatgpt/readme.txt 2 -
/wp-content/themes/westand/include/lang_upload.php 2 -
/wp-content/plugins/woocommerce-jetpack/readme.txt 2 -
/wp-content/plugins/wp-mlm/readme.txt 2 -
/wp-content/plugins/mapsvg-lite-interactive-vector-maps/gm_download.php 2 -
/wp-content/plugins/forminator/readme.txt 2 -
/wp-content/plugins/wp-upg/readme.txt 2 -
/wp-content/plugins/wp-post-author/readme.txt 2 -
/wp-content/plugins/quiz-master-next/readme.txt 2 -
/wp-content/plugins/wp-sms/readme.txt 2 -
/wp-content/plugins/nd-learning/readme.txt 2 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 2 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 2 -
/wp-content/themes/footysquare/include/lang_upload.php 2 -
/wp-content/themes/bolster/include/lang_upload.php 2 -
/sitemap.xml 2 -
/wp-content/plugins/woocommerce-payments/readme.txt 2 -
/wp-content/plugins/wp-user-avatar/changelog.txt 2 -
/wp-content/plugins/ultimate-member/readme.txt 4 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 2 -
/wp-content/plugins/easy-digital-downloads/readme.txt 2 -
/wp-content/plugins/nd-restaurant-reservations/readme.txt 2 -
/wp-content/plugins/shortcode-addons/readme.txt 2 -
/wp-content/plugins/all-in-one-video-gallery/readme.txt 2 -
/wp-content/plugins/learnpress/readme.txt 2 -
/wp-content/plugins/startklar-elmentor-forms-extwidgets/readme.txt 2 -
/wp-content/plugins/email-posts-to-subscribers/readme.txt 2 -
/wp-content/themes/kingclub-theme/include/lang_upload.php 2 -
/ads.txt 1 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 4 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 -
/wp-content/plugins/wholesale-market-for-woocommerce/readme.txt 2 -
/wp-content/plugins/wp-file-manager/readme.txt 2 -
/wp-content/plugins/e-signature/page-template/default/style.css 2 -
/wp-content/plugins/dsp_dating/wpdating-gallery/lib/server/php/index.php 2 -
/wp-content/plugins/themegrill-demo-importer/readme.txt 2 -
/wp-content/themes/faith-theme/include/lang_upload.php 2 -
/wp-content/plugins/miniorange-malware-protection/readme.txt 2 -
/wp-content/plugins/ulisting/readme.txt 2 -
/wp-content/plugins/mapsvg/gm_download.php 2 -
/wp-content/themes/statfort/include/lang_upload.php 2 -
/sitemap_index.xml 4 -
/wp-content/plugins/nd-shortcodes/readme.txt 2 -
/login.php 2 https://zumurd.sa/login.php
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 2 -
/wp-content/themes/aidreform/include/lang_upload.php 2 -
/wp-content/plugins/sitemap-by-click5/readme.txt 2 -
/wp-content/themes/theme-deejay/include/lang_upload.php 2 -
/wp-content/plugins/membership-for-woocommerce/readme.txt 2 -
/wp-content/plugins/login-as-customer-or-user/readme.txt 2 -
/wp-content/plugins/nd-booking/readme.txt 2 -
/wp-content/plugins/backup-backup/includes/Y 1 -
/wp-content/plugins/capability-manager-enhanced/readme.txt 2 -
/wp-content/plugins/edwiser-bridge/readme.txt 2 -
/wp-content/plugins/ninja-forms/readme.txt 2 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 4 -
/wp-content/plugins/alphabetic-pagination/readme.txt 2 -
/wp-content/themes/greyd_suite/style.css 2 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 2 -
/wp-content/plugins/n-media-woocommerce-checkout-fields/readme.txt 2 -
/wp-content/plugins/mstore-api/readme.txt 4 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 2 -
/wp-content/plugins/miniorange-2-factor-authentication/readme.txt 2 -
/wp-admin/admin-ajax.php 6 -
/wp-content/plugins/simply-schedule-appointments/readme.txt 2 -
/wp-content/plugins/wp-time-capsule/readme.txt 2 -
/wp-content/plugins/instawp-connect/readme.txt 2 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 2 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 2 -
/wp-content/plugins/backup-backup/includes/backup-heart.php 2 -
/wp-content/plugins/jupiterx-core/readme.txt 2 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 2 -
/wp-content/plugins/rencontre/readme.txt 2 -
/wp-content/plugins/angwp/__+UPDATES.txt 2 -
/wp-content/plugins/scripts-organizer/plugins/meta-box/readme.txt 2 -
/wp-content/plugins/phppoet-checkout-fields/readme.txt 2 -
/wp-content/plugins/videowhisper-live-streaming-integration/readme.txt 2 -
/wp-content/plugins/web-portal-lite-client-portal-secure-file-sharing-private-messaging/includes/libs/pdf/dompdf.php 2 -
/wp-content/themes/bolster-theme/include/lang_upload.php 2 -
/wp-content/plugins/advanced-import/readme.txt 2 -
/wp-content/plugins/nd-donations/readme.txt 2 -
/wp-content/themes/workreap/style.css 2 -
/wp-content/themes/snapture/include/lang_upload.php 2 -
/wp-content/themes/rocky-theme/include/lang_upload.php 2 -
/wp-content/themes/listingo/js/listingo_callbacks.js 2 -
/wp-content/plugins/import-xml-feed/readme.txt 2 -
/wp-content/plugins/activedemand/readme.txt 2 -
/wp-content/plugins/user-verification/readme.txt 2 -
/wp-content/plugins/udraw/readme.txt 2 -
/wp-content/plugins/woo-refund-and-exchange-lite/readme.txt 2 -
/wp-content/plugins/royal-elementor-addons/readme.txt 2 -
/wp-content/themes/churchlife/include/lang_upload.php 2 -
/wp-content/themes/statfort-new/include/lang_upload.php 2 -
/wp-content/plugins/woocommerce-simple-registration/readme.txt 2 -
/wp-content/plugins/directorist/readme.txt 2 -
/wp-content/plugins/wp-automatic/changelog 4 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 213
95.177.163.4 60 336 37656696 20240731011301
95.177.180.85 55 308 34518638 20240724011305
95.177.180.82 40 224 25104464 20240729011327
34.174.192.151 20 112 12466257 20240714193048
34.86.212.119 20 112 12550104 20240712193930
104.198.200.51 15 84 9384629 20240711194330
107.178.194.232 13 19 59048 20240711193653
34.72.176.129 12 52 4319289 20240712203829
82.197.48.46 12 69 12192311 20240731133441
107.178.194.224 11 16 47891 20240711193650
93.158.90.45 1 1 35342 20240720061835
44.201.211.26 1 1 35323 20240730145840
3.21.247.198 1 1 7374 20240707193055
51.252.214.188 0 9 1144436 
67.186.189.235 6 31 3852939 20240714231901
205.169.39.45 0 1 31445 
3.141.17.117 1 1 7374 20240711193642
77.31.220.9 8 36 6384149 20240713165846
95.181.233.11 1 1 35323 20240713203815
77.31.196.166 4 28 3076427 20240719154034
173.244.49.70 1 1 35323 20240710082141
205.169.39.3 10 56 6275052 20240709213042
51.252.224.217 8 37 6493358 20240713170313
107.178.194.172 1 2 7667 20240702193836
5.156.4.113 1 1 0 20240710185437
176.100.243.133 2 2 0 20240708210645
205.169.39.21 8 39 2517823 20240702203621
205.169.39.25 4 26 1893613 20240702203616
52.15.242.195 1 1 35323 20240714193040
54.70.58.223 4 26 2807299 20240705014801
205.169.39.38 5 27 2175215 20240706203445
176.17.45.223 8 37 6493358 20240713085150
66.249.83.2 5 6 553018 20240730001349
77.31.223.160 4 28 3076427 20240725132532
77.31.212.186 0 5 2731735 
3.136.18.218 1 1 7374 20240708193247
3.138.143.82 1 1 7374 20240707193055
34.90.148.198 1 1 35429 20240707170839
35.243.23.71 2 3 11885 20240714193048
223.178.61.163 1 1 35323 20240703185519
154.47.30.47 1 1 35323 20240711204625
51.36.13.132 2 12 3383127 20240717135942
205.169.39.24 5 27 1868460 20240722105531
3.128.202.3 1 1 35323 20240710193534
94.75.225.81 1 1 7374 20240710193604
192.36.24.172 1 1 35342 20240725194713
78.95.158.111 4 9 3416931 20240710112707
5.163.244.184 8 36 6384149 20240716014335
205.169.39.22 4 26 1396105 20240710221721
205.169.39.48 0 1 11859 
103.248.94.195 1 1 35323 20240703194950
78.95.29.201 5 11 3747158 20240726175025
51.36.55.165 8 37 6493358 20240723181226
205.169.39.176 5 27 2283252 20240709203612
54.244.217.71 1 1 35323 20240730121322
51.252.196.99 4 29 3197212 20240730182226
5.133.192.136 2 4 289644 20240720172841
35.88.103.9 4 26 2807299 20240711115108
94.49.167.129 5 31 3202804 20240723213101
66.102.8.227 0 2 9769 
185.82.218.208 1 1 35323 20240705213313
181.214.218.59 1 1 35323 20240712204455
107.178.194.133 3 4 19259 20240701193704
51.252.211.31 8 35 5900831 20240701104531
66.249.93.102 8 17 881896 20240713170733
93.112.198.120 4 4 141640 20240725104732
90.148.137.91 8 37 6493358 20240721233143
205.169.39.170 5 27 2814673 20240704204236
31.167.105.62 4 33 5808162 20240717122322
66.249.93.96 6 8 703105 20240713170733
35.162.65.30 8 52 5585657 20240709002516
18.217.200.7 1 1 35323 20240712193755
52.43.212.27 1 1 7403 20240730115659
95.184.68.236 8 37 6493358 20240712190154
83.248.1.153 4 23 871732 20240721020100
3.145.203.110 1 1 7374 20240704194148
205.169.39.193 5 27 2242749 20240703203718
18.188.20.162 1 1 7374 20240706193253
51.252.192.176 6 35 6149838 20240705174821
176.45.79.170 4 32 5256794 20240704003507
37.216.100.31 4 30 4246217 20240728171839
66.249.83.1 2 8 542412 20240730001349
2.90.229.13 7 28 3464562 20240709224540
115.89.74.126 1 2 47182 20240710054537
93.159.230.88 2 2 70820 20240720121647
37.46.115.24 1 1 35323 20240709185724
188.50.191.247 4 33 5808162 20240729133816
35.243.23.70 6 10 32010 20240714193040
3.143.144.13 1 1 7374 20240714193040
143.244.52.65 1 1 35323 20240714203830
82.167.104.85 8 37 6493358 20240706194434
66.249.93.101 0 1 28941 
205.169.39.8 10 56 5750121 20240713203257
107.178.194.233 8 11 45737 20240711193642
66.118.164.136 3 25 2636991 20240710082418
35.90.126.87 1 1 35342 20240711212708
167.114.209.103 1 1 35323 20240705040121
5.133.192.212 1 1 35342 20240703055704
5.133.192.171 1 2 144822 20240702181511
5.246.138.214 3 21 1225942 20240704204348
205.169.39.16 8 53 2856380 20240705204334
130.255.162.249 1 1 35342 20240709231327
196.153.173.10 6 39 5907205 20240708172217
205.169.39.171 5 27 2842622 20240710204359
54.202.124.84 8 52 5614598 20240713094557
18.117.85.137 1 1 7374 20240702193836
205.169.39.19 1 1 35323 20240704215802
93.158.91.252 1 1 35342 20240715141812
109.83.146.170 8 36 6384149 20240719185959
66.249.81.36 0 1 28941 
93.168.57.112 8 37 6493358 20240703085600
78.95.77.122 2 3 343578 20240731222956
78.95.69.118 3 25 2093355 20240726175011
107.178.194.160 2 2 560 20240702193845
3.138.118.252 1 1 7374 20240704194148
107.178.194.131 0 1 293 
34.122.147.229 11 75 9133330 20240712203836
37.56.96.242 5 34 5780213 20240705225402
159.0.242.160 8 60 8333221 20240724114117
31.171.154.76 1 1 35323 20240711034400
51.252.159.2 6 30 3218786 20240721160633
66.249.93.99 0 3 382342 
54.187.166.213 1 1 7374 20240702115918
3.144.116.111 1 1 7374 20240712193754
93.168.32.187 8 37 6493358 20240710120344
35.92.0.161 8 52 5614598 20240716011305
93.169.107.84 1 2 330227 20240704190809
205.169.39.217 11 56 5014901 20240707203225
77.31.196.164 4 4 685196 20240719154057
205.169.39.36 0 1 11859 
43.229.112.232 3 3 106230 20240708180130
35.88.192.55 4 26 2807299 20240701013720
34.222.145.171 1 1 35410 20240702115918
77.31.164.88 3 9 1257178 20240703223942
46.152.63.248 6 35 6149838 20240730001431
188.130.7.123 3 3 106230 20240705054707
34.215.106.191 1 1 35323 20240722115345
188.53.193.5 8 35 5821205 20240716014324
18.189.32.204 1 1 7374 20240709193439
205.169.39.5 1 1 35323 20240710024118
205.169.39.7 0 1 2945 
205.169.39.26 1 1 35323 20240725061348
109.83.240.53 8 35 5821205 20240726123203
104.197.69.115 10 57 6468513 20240711203715
35.243.23.64 4 5 15601 20240713193040
176.45.26.224 4 33 5808162 20240731131645
3.145.189.253 1 1 7374 20240711193641
188.48.120.219 6 35 5844131 20240718164323
51.252.240.244 8 25 4567560 20240713170801
52.13.156.230 1 1 35323 20240714115041
205.169.39.67 1 1 35323 20240712204628
107.178.194.132 1 1 280 20240701193703
34.208.200.147 4 26 2807299 20240706113959
66.249.93.103 0 6 159707 
34.125.230.24 5 28 3109577 20240710193541
46.153.75.105 4 33 5808162 20240731103741
51.252.144.37 8 35 4997362 20240709004510
205.169.39.29 4 26 1873413 20240712040342
66.118.135.94 1 5 860647 20240709224511
18.224.2.97 1 1 7374 20240701193655
3.14.146.51 1 1 7374 20240706193253
18.222.233.95 1 1 7374 20240708193247
66.102.8.228 3 5 375418 20240705174822
51.39.231.41 4 24 1364634 20240717140351
5.156.142.10 4 28 3076427 20240710112440
205.169.39.6 4 26 1548247 20240702203617
18.222.106.27 1 1 7374 20240709193439
50.61.35.2 4 30 4246217 20240723212123
93.158.90.68 1 1 35342 20240731102516
34.220.56.103 1 1 35323 20240730115659
37.216.16.144 6 26 6113402 20240721233400
51.159.105.43 5 30 3246735 20240727061232
3.239.239.158 1 1 35323 20240716201203
34.123.170.104 7 40 4439197 20240712203826
34.139.150.155 2 2 42764 20240707114123
45.141.215.90 1 1 7374 20240705193828
66.102.9.103 2 2 62461 20240730001345
35.88.244.105 1 1 7403 20240730121322
93.169.103.108 3 25 2636991 20240706190916
205.169.39.15 4 26 1832498 20240708205734
205.169.39.11 4 19 443793 20240705073009
37.217.60.168 5 30 3810321 20240726230306
35.90.70.42 8 52 5486349 20240710043157
3.145.27.112 1 1 35323 20240701193655
3.14.245.129 1 1 35323 20240703193629
18.226.180.99 1 1 7374 20240703193629
66.102.8.229 2 6 512479 20240705174822
78.95.124.182 1 8 783618 20240731221232
23.95.210.223 2 10 1113995 20240727224815
185.217.1.4 1 1 35323 20240701204930
77.31.227.21 8 37 6493358 20240704164046
205.169.39.18 4 26 1740524 20240710221719
44.203.62.177 1 1 35323 20240702152158
66.102.9.102 1 2 177339 20240730001345
107.178.194.173 1 2 11605 20240702193845
93.169.8.177 3 26 2746200 20240704190804
35.222.190.7 5 28 3137526 20240702195035
181.177.121.244 2 2 42813 20240727224710
93.168.1.209 5 12 3856367 20240706191027
205.169.39.14 4 28 2110463 20240712221911
209.38.202.206 6 6 211938 20240714204251
37.43.58.44 8 36 6372573 20240720151821
205.169.39.12 5 29 3166467 20240703204137
5.133.192.135 1 2 144822 20240726174743
66.102.9.104 1 3 174803 20240730001345
93.158.91.31 1 2 144822 20240714171828
51.36.198.237 4 28 3076427 20240708185521
18.117.156.152 1 1 35323 20240702193836
18.223.211.16 1 1 7374 20240710193534
205.169.39.240 5 27 2842622 20240701203823
125.17.69.10 4 33 5808162 20240712124425
66.249.83.3 3 12 722494 20240730001350
52.38.84.66 1 1 0 20240726120856
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240701 38 179 20122527 11
20240702 46 216 16775150 19
20240703 40 188 22362379 12
20240704 42 213 25308390 16
20240705 52 228 24577911 18
20240706 52 249 29930463 16
20240707 41 180 17386763 17
20240708 45 219 23652398 15
20240709 54 246 27118689 20
20240710 67 317 33594262 22
20240711 29 122 12452162 15
20240712 43 216 25797291 15
20240713 65 282 38645048 16
20240714 30 126 13221193 12
20240715 6 29 3173400 2
20240716 26 126 18186034 5
20240717 15 98 14015937 4
20240718 11 63 8982189 3
20240719 21 101 16015565 4
20240720 16 68 9726205 5
20240721 29 144 19835336 5
20240722 7 30 3208704 3
20240723 28 156 20227684 6
20240724 10 62 8459203 3
20240725 12 59 6320560 5
20240726 28 131 18191333 7
20240727 14 71 8105187 4
20240728 9 58 7384275 2
20240729 9 62 8975161 2
20240730 37 153 20324893 15
20240731 21 139 21725082 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
2mn-5mn 4
5mn-15mn 1
0s-30s 287
30s-2mn 12
